Schedules move with vessel rotations, so we confirm a named sailing or flight in writing at the point of booking rather than quoting an average. The table below shows the gateways we load from most weeks and the cadence you can plan around.
| UK gateway | Mode | Frequency | Notes |
|---|---|---|---|
| Southampton | RoRo & container | Weekly | Main deep-sea vehicle gateway |
| Tilbury | RoRo & groupage | Weekly | Africa and Mediterranean tonnage |
| Felixstowe | Container FCL/LCL | 2-3 weekly | Asia, Middle East, Oceania |
| Liverpool | Container FCL | Weekly | North America and Caribbean |
| London Gateway | Container FCL | Weekly | Global mainline services |
| Heathrow (LHR) | Air cargo | Daily | Widest long-haul airline choice |
| Manchester (MAN) | Air cargo | Daily | North of England consolidations |
| East Midlands (EMA) | Air express | Daily | Overnight and next-flight-out |
Transit times by region
Transit is measured port to port or airport to airport and excludes customs clearance at destination. Individual country guides carry the exact figures for the lanes we run.
| Region | Countries covered | Air transit (days) | Sea transit (weeks) |
|---|---|---|---|
| Africa | 34 | 2-4 | 2-4 |
| South America | 11 | 3-5 | 5-6 |
| Oceania | 4 | 3-6 | 6-8 |
| Europe | 32 | 1-2 | 2-3 |
| Caribbean | 6 | 3-5 | 3-4 |
| Middle East | 12 | 2-4 | 4-5 |
| Asia | 24 | 3-5 | 4-6 |
| Central America | 6 | 4-6 | 4-5 |
| North America | 3 | 2-4 | 2-4 |
- 1
Booking
Space confirmed against a named vessel or flight number.
- 2
Collection
Haulage or drive-in arranged inside the port cut-off.
- 3
Customs
Export entry, VGM and certificates filed before the deadline.
- 4
Sailing
Bill of lading or air waybill issued and sent to you.
- 5
Arrival
Agent clears, settles duty and releases to the consignee.